Admin Dashboard
Overview of credit application performance
Total Applications
128
+12% from last month
Pending Review
14
Requires attention
Approved (MTD)
45
R 4.2M Value
Conversion Rate
68%
+2.4% from last month
Recent Applications
Manage and review incoming applications
| Application ID | Applicant | Type | Amount | Date | Status | Actions |
|---|---|---|---|---|---|---|
| APP-001 | John Doe | Personal | R 150,000 | 2023-10-25 | In Review | |
| APP-002 | Tech Solutions Ltd | Business | R 450,000 | 2023-10-24 | Pending | |
| APP-003 | Sarah Smith | Personal | R 85,000 | 2023-10-23 | Approved | |
| APP-004 | Green Energy Corp | Business | R 1,200,000 | 2023-10-22 | Declined | |
| APP-005 | Michael Brown | Personal | R 220,000 | 2023-10-21 | Delivery |
